Financial Highlights
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 45,321 | 48,115 | 47,527 | 57,379 | |
| 3Q | 31,754 | 36,713 | 33,359 | 40,808 | |
| 2Q | 21,102 | 24,270 | 21,124 | 26,822 | |
| 1Q | 11,847 | 13,201 | 10,128 | 13,899 | 23,201 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 13,055 | 11,485 | 9,813 | 9,538 | |
| 3Q | 10,924 | 10,458 | 7,232 | 8,281 | |
| 2Q | 8,019 | 7,507 | 4,553 | 5,866 | |
| 1Q | 4,740 | 4,472 | 2,042 | 2,770 | 3,410 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 13,297 | 12,383 | 10,690 | 9,389 | |
| 3Q | 10,996 | 10,389 | 6,965 | 7,809 | |
| 2Q | 8,029 | 7,455 | 4,305 | 5,642 | |
| 1Q | 4,730 | 4,575 | 2,052 | 2,363 | 3,356 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 9,142 | 9,406 | 7,410 | 6,468 | |
| 3Q | 6,740 | 7,044 | 4,843 | 5,450 | |
| 2Q | 4,799 | 5,002 | 2,985 | 3,894 | |
| 1Q | 2,941 | 2,942 | 1,431 | 1,627 | 2,328 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 1,310.82 | 1,347.52 | 322.47 | 263.29 | |
| 3Q | 966.65 | 1,009.17 | 646.96 | 221.85 | |
| 2Q | 688.50 | 716.73 | 418.08 | 158.57 | |
| 1Q | 422.22 | 421.73 | 204.99 | 66.26 | 94.76 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 20.7 | 15.5 | 10.7 | 7.9 |
- (注)上記指標はFull year毎の更新です。
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 72,662 | 87,534 | 112,721 | 123,864 | |
| 3Q | 72,980 | 80,834 | 112,503 | 125,411 | |
| 2Q | 70,889 | 77,535 | 103,730 | 128,523 | |
| 1Q | 58,392 | 76,960 | 90,079 | 120,857 | 117,047 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 36,699 | 44,369 | 60,512 | 64,580 | |
| 3Q | 34,275 | 41,988 | 57,937 | 63,647 | |
| 2Q | 32,317 | 39,948 | 56,059 | 62,109 | |
| 1Q | 30,402 | 37,878 | 44,036 | 59,748 | 64,561 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 50.2 | 50.4 | 53.5 | 52.0 | |
| 3Q | 46.6 | 51.7 | 51.3 | 50.6 | |
| 2Q | 45.2 | 51.2 | 53.8 | 48.2 | |
| 1Q | 51.6 | 48.9 | 48.6 | 49.3 | 55.0 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 5,224.03 | 6,321.50 | 2,455.37 | 2,622.14 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | △1,225 | △461 | 3,213 | 921 | |
| 3Q | - | - | - | - | |
| 2Q | △2,862 | △2,451 | △1,468 | △7,504 | |
| 1Q | - | - | - | - | - |
- Figures for the second quarter (2Q) represent cumulative results for the first and second quarters.
- Figures for the third quarter (3Q) represent cumulative results for the first through third quarters.
- If corrections to financial results (kessan tanshin) are announced, the content of this data may not be updated immediately.
- In cases where a stock split or similar corporate action occurs, related indicators are not retroactively adjusted.
- The frequency of updates may change in conjunction with revisions to the financial results report format or other related factors.
This data is prepared based on the financial results report (kessan tanshin). Although every reasonable effort is made to ensure accuracy during the data conversion process for publication, please be aware that errors may occur due to unauthorized alternations by third-parties, mechanical malfunction, or other unforeseen circumstances beyond our control.
For detailed information regarding financial results, please refer to the official financial results reports and related materials.
The content displayed on this page is provided by PRONEXUS Inc.
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 45,280 | 47,931 | 47,485 | 57,347 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 13,029 | 11,419 | 9,739 | 9,459 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 13,279 | 12,427 | 10,727 | 9,387 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 9,128 | 9,459 | 7,459 | 6,279 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 1,308.86 | 1,355.15 | 324.58 | 255.60 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 72,200 | 87,110 | 112,345 | 123,429 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 36,280 | 43,993 | 60,154 | 64,157 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 50.1 | 50.4 | 53.5 | 51.9 |
| June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
|---|---|---|---|---|---|
| Full year | 5,187.46 | 6,289.40 | 2,446.55 | 2,607.42 |
- If corrections to financial results (kessan tanshin) are announced, the content of this data may not be updated immediately.
- In cases where a stock split or similar corporate action occurs, related indicators are not retroactively adjusted.
- The frequency of updates may change in conjunction with revisions to the financial results report format or other related factors.
This data is prepared based on the financial results report (kessan tanshin). Although every reasonable effort is made to ensure accuracy during the data conversion process for publication, please be aware that errors may occur due to unauthorized alternations by third-parties, mechanical malfunction, or other unforeseen circumstances beyond our control.
For detailed information regarding financial results, please refer to the official financial results reports and related materials.
The content displayed on this page is provided by PRONEXUS Inc.