About Shares
Status of Shares
As of June 30, 2025
| Total Number of Shares Issued: | 25,389,636 shares |
|---|---|
| Number of Shareholders: | 11,255 |
Breakdown by number of shares held
Breakdown by number of shareholders
(注)2024年7月1日付で普通株式1株を3株に株式分割しております。
Major shareholders (top 10)
| Shareholder name | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| Tanaka Kikinzoku Kogyo K.K. | 4,248 | 17.29 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 2,715 | 11.05 |
| Takahito Furuya | 1,702 | 6.93 |
| Sibanye UK Limited | 2,081 | 8.47 |
| Custody Bank of Japan, Ltd. (trust account) | 1,200 | 4.88 |
| Yoshinori Furuya | 761 | 3.10 |
| Keiichiro Nakayama | 420 | 1.71 |
| MUFG Bank, Ltd. | 410 | 1.67 |
| State Street Bank and Trust Company 505227 | 321 | 1.31 |
| Mutsuko Furuya | 320 | 1.30 |
- The shareholding ratio is calculated excluding treasury shares (813,595 shares).